Spa Homes for Sale in Coronado Ranch NV |
| Average Listing Price | $393,005 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89148 | $205,295 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,013 | $100 |
| Pool | $455,894 | $123 |
| New Listings | $245,813 | $92 |
| Single Story | $337,818 | $126 |
| Price Reduced | $571,111 | $151 |
| Cul De Sac | $286,748 | $117 |
| Horse | $547,469 | $239 |
| Spa | $682,808 | $158 |
| View | $692,900 | $174 |
| Mountain View | $685,890 | $170 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.