Tennis Homes for Sale in Coronado Ranch NV |
| Average Listing Price | $391,735 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89148 | $205,295 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $298,593 | $101 |
| Pool | $460,010 | $124 |
| Single Story | $327,632 | $123 |
| New Listings | $252,535 | $94 |
| Price Reduced | $571,736 | $151 |
| Horse | $523,292 | $220 |
| Cul De Sac | $286,748 | $117 |
| Spa | $662,207 | $156 |
| View | $692,900 | $174 |
| Mountain View | $685,890 | $170 |
![]() |
Beverly Prock |
![]() Prudential Americana Group, REALTORS |
| 8337 W. Sunset Road - #150 Las Vegas, Nevada 89113 |
||
|
email: BeverlyProck@agents.househunt.com Direct: 702-460-6889 Office : 702-734-5555 |
Loading Data. Please wait.